Denny's Super 30 


 

 

 

Results
Wed Eve July 19, 2006

  Wed Eve Bassin'  July 19, 06 Big Bass   TOTAL      PRIZE 
  TEAM lb oz # lb oz Pts  $$$$ 
1 Mike Carter & Pat Wenning 4 8 5 19 15 50  $ 830.00
2 Brad Leuthner & George Liddle 5 5 5 19 9 49  $ 580.00
3 John Hewitt & Gunnar Miesen 4 8 5 19 9 48  $ 380.00
4 Cody Zdrazil & Dusty Mahn 5 2 5 18 0 47  $ 260.00
5 Josh Peterson & Jeremy Bester 4 11 5 18 0 46  $ 130.00
6 Ted & Dean Capra 4 7 5 18 0 45  
7 Mike Schnur & Jay Green 4 4 5 17 15 44  
8 Mike Brill & Dave Krueger 4 8 5 17 8 43  
9 Greg & Eric Schultz 4 12 5 17 5 42  
10 Grady Stephens & Adam Rametta 5 6 5 16 2 41  
11 Charlie Brandt & Nate Nipper 4 3 5 16 0 40  
12 Cal McCracken & Brad Longerbone 4 7 5 15 13 39  
13 Steve Lee 4 7 5 15 12 38  
14 Denny Nelson & Randy LaTourelle 3 10 5 15 11 37  
15 Joe Houser & David Moe 3 8 5 15 10 36  
16 Jason & Ron Holmer 3 15 5 15 1 35  
17 Tadd Johnson & Chris Luedtke 4 11 5 15 0 34  
18 Dennis & Austin Felix 3 15 5 14 12 33  
19 Paul Sherman & Jed Persson 5 6 5 14 6 32  
20 Judd & Ryan Haefele 3 15 5 14 5 31  
21 Doug Sanders & Brad Baumann 4 2 5 14 4 30  
22 Joe & Guy Feldmann 4 3 5 13 10 29  
23 Conrad Guttenfelder 3 11 5 13 6 28  
24 Jason Hill & Lee Butcher 3 12 5 13 5 27  
25 Duey Bersie & Joe Variano 3 14 5 12 11 26  
26 Chase Hull & Mike Brennan 3 3 5 12 3 25  
27 John Vig Jr. & Ryan Hoag 2 6 5 8 15 25  
28 Larry Wittig & Joe Vessey 4 1 3 8 1 25  
29 Joe Ibrahim & John Metter     5 7 13 25  

Big Bass Tie - 5-6 $110.00 Each

Mike Carter & Pat Wenning

1st Place
Mike Carter & Pat Wenning

 

 

Send mail to Webmaster with questions or comments about this web site.
Copyright © 2010 Denny's Super 30
Last modified: 07/22/10