Denny's Super 30 


 

 

 

Results
Wed Eve July 12, 2006

  Wed Eve July 12, 2006 Big Bass   TOTAL      PRIZE 
  TEAM lb oz # lb oz Pts  $$$$ 
1 Ryan & Mark Raveling 5 8 5 21 1 50  $ 710.00
2 Conrad Guttenfelder 5 8 5 19 0 49  $ 480.00
3 John Vig Jr. & Nick Stage 5 3 5 17 14 48  $ 280.00
4 Denny Nelson & Al Erdelen 4 3 5 17 6 47  $ 150.00
5 Cal McCracken & Brad Longerbone 4 2 5 17 5 46  
6 Mike Carter & Pat Wenning 3 15 5 17 4 45  
7 Chris Luedtke & Mike Doughty 5 1 5 15 8 44  
8 Steve Lee 3 13 5 15 1 43  
9 Jack Searl & Jesse Nelson 3 10 5 15 1 42  
10 Duey Bersie & John Picciano 4 0 5 13 12 41  
11 Chuck McGannon & Jeremy Bester 3 7 5 13 10 40  
12 Jason Dudek 4 0 5 13 9 39  
13 Paul Sherman & Jed Persson 3 15 5 13 5 38  
14 John Hewitt & Gunnar Miesen 3 7 5 13 5 37  
15 Judd & Ryan Haefele 3 12 5 12 12 36  
16 Doug Sanders & Bruce Sanders 4 14 5 12 4 35  
17 David Mauren & Rob Lundquist 3 7 5 10 9 34  
18 Greg & Eric Schultz 2 8 5 9 4 33  
19 Joe Ibrahim & John Metter     5 7 10 32  
20 John Wicht III & Joni Wicht     4 7 8 31  
  Big Bass Tie 5-8   $90.00 Each              


1st Place

Ryan & Mark Raveling

 

 

Send mail to Webmaster with questions or comments about this web site.
Copyright © 2008 Denny's Super 30
Last modified: 08/27/08