Denny's Super 30 


 

 

 

Results
Wed Eve June 21, 2006

Wed. Eve. Bassin' -June 21,2006 Big Bass   TOTAL      PRIZE 
TEAM lb oz # lb oz Pts  $$$$ 
Mike Carter & Pat Wenning 4 14 5 18 8 50  $ 840.00
Steve Sandberg & Kirk Harrington 4 5 5 17 15 49  $ 600.00
Chuck McGannon & Jeremy Bester 4 2 5 16 9 48  $ 395.00
Denny Nelson & Randy LaTourelle 4 6 5 16 7 47  $ 270.00
Joe Houser & Dave Moe 3 11 5 15 10 46  $ 140.00
Cal McCracken & Brad Longerbone 5 4 5 15 9 45  
Bob Pauer & Suesan Pace 4 1 5 15 9 44  
Grady Stephens & Adam Rametta 4 0 5 15 6 43  
Paul Sherman & Jed Persson 3 8 5 14 7 42  
Larry Wittig & Joe Bessey 4 2 5 14 3 41  
Joe & Guy Feldmann 3 15 5 14 3 40  
John Hewitt & Gunnar Miesen 3 10 5 14 3 39  
Mike Brill & Rollie Olson 3 11 5 14 1 38  
Jason Berg & Jason Murray 3 13 5 14 0 37  
Greg & Eric Schultz 4 3 5 13 5 36  
Judd & Ryan Haefele 3 14 5 13 5 35  
Mike Schulz & Kirk Boyer 3 6 5 13 5 34  
John Vig Jr. & Ryan Hoag 4 13 5 12 8 33  
John Graham 3 10 5 11 10 32  
Dennis & Austin Felix 3 13 5 11 4 31  
Tadd Johnson & Chris Luedtke 3 5 5 11 1 30  
Ryan Raveling 3 5 5 10 11 29  
Joe Ibrahim & John Metter 2 8 5 8 6 28  
Pat Stanaway & Blake Ebner 1 14 5 6 6 27  
Ron Sanders & Bob Alexander     3 4 12 26  
Big Bass  5-4  $230.00              

 

Mike Carter & Pat Wenning
1st Place, Mike Carter & Pat Wenning

 


2nd Place, Steve Sandberg & Kirk Harrington

 

 

Send mail to Webmaster with questions or comments about this web site.
Copyright © 2010 Denny's Super 30
Last modified: 02/20/10