Denny's Super 30 


 

 

 

 

Results
Wed Eve June 14, 2006

  Wed Eve June 14, 2006 Big Bass   TOTAL      PRIZE 
  TEAM lb oz # lb oz Pts  $$$$ 
1 Cal McCracken & Brad Longerbone 4 9 5 17 15 50  $ 830.00
2 Greg & Eric Schultz 4 12 5 17 6 49  $ 580.00
3 John Hewitt & Gunnar Miesen 4 8 5 16 4 48  $ 380.00
4 Joe Houser & Dave Moe 4 8 5 15 7 47  $ 260.00
5 Grady Stephens & Adam Rametta 3 10 5 14 12 46  $ 130.00
6 John Graham & Brian Krause 4 4 5 14 1 45  
7 Mike Carter & Paul Sladek 4 7 5 13 15 44  
8 Doug Sanders & Brad Baumann 4 4 5 13 8 43  
9 Brad Leuthner 4 14 5 13 6 42  
10 Denny Nelson & Randy LaTourelle 3 15 5 13 6 41  
11 Joe & Guy Feldmann 3 5 5 12 14 40  
12 Duey Bersie & John Picciano 3 12 5 12 10 39  
13 Judd & Ryan Haefele 3 9 5 12 2 38  
14 Al Erdelen & Larry Hullett 3 5 5 12 2 37  
15 Conrad & Corey Guttenfelder 3 12 5 12 0 36  
16 Mike Brill & Rollie Olson 3 7 5 12 0 35  
17 Bob Pauer & Suesan Pace 4 15 5 11 11 34  
18 Tadd Johnson & Chris Luedtke 3 8 5 11 4 33  
19 Chuck McGannon & Jeremy Bester 3 0 5 10 11 32  
20 Dennis & Austin Felix 3 7 5 10 10 31  
21 Jason Dudek & Jason Holmer 3 3 5 10 7 30  
22 Joe & Nick Welu 2 9 5 10 5 29  
23 John & Joni Wicht 2 12 5 9 8 28  
24 Jim Battin & Michael Schnur 2 9 5 9 0 27  
25 Chase Hull & Mike Brennan 2 10 5 8 1 26  
26 John Vig Jr & C J Otto     2 3 9 25  
  Big Bass 4-15  $220.00              

Cal McCCracken & Brad Longerbone
1st Place
Cal McCracken & Brad Longerbone

 

Send mail to Webmaster with questions or comments about this web site.
Copyright © 2010 Denny's Super 30
Last modified: 07/22/10