Denny's Super 30 

Home Up

Wednesday Night Bassin' 6/10/09
News Super 30 Minnetonka Wednesday Nighters Super 30 Minnesota Contact Denny Sponsors Archives

 

 

 

Wednesday Night Bassin' 6/10/09

Voyageur Financial Inc.

952-447-5626

 

  Wed Eve June 10, 2009 Big Bass   TOTAL      PRIZE 
  TEAM lb oz # lb oz Pts  $$$$ 
1 Ted & Dean Capra 4 6.5 5 18 5.5 50  $920.00
2 Brad Cline & Jason Berg 4 1 5 16 1.5 49  $620.00
3 Brad Leuthner & Jackie 4 2 5 15 14.5 48  $460.00
4 Conrad & Corey Guttenfelder 4 3 5 15 12 47  $360.00
5 Ryan & Mark Raveling 4 2.5 5 15 7 46  $260.00
6 Randy LaTourelle & Corey Weber 4 4 5 15 4 45  $210.00
7 Denny Nelson & Scott Johnson 4 3.5 5 15 0.5 44  $160.00
8 Paul Lewis & Aaron Cavanaugh 4 14.5 5 14 15 43  $460.00
9 John & Cole Graham 4 4.5 5 14 9 42  
10 Brady & Colby Bolin 4 3.5 5 14 7 41  
11 Jason Holmer & Paul Schwinghammer 4 2.5 5 14 4.5 40  
12 Greg & Eric Schultz 4 3.5 5 14 3 39  
13 Jeff Bosshardt 3 10 5 14 2 38  
14 Chuck & John Hengel 3 13.5 5 14 1.5 37  
15 David Moe & Jon Juneau 3 9 5 14 1 36  
16 Jason Dudek & Jason Bassett 3 4 5 12 7 35  
17 Steve & Jaxon Helland 3 0.5 5 12 0 34  
18 John Mettler & Joe Ibrahim 3 3 5 11 15.5 33  
19 Jay & Mike Green 3 4 5 11 14 32  
20 Joe & Guy Feldmann 3 7 5 11 13 31  
21 Steve Roe & Tom Zrust 3 10 4 11 11.5 30  
22 Mike Brill & Andy Peterson 4 0 5 11 8 29  
23 Josh Douglas & Joe Perez 3 13 5 11 6 28  
24 Cal McCracken &Brad Longerbone 3 6 5 11 0 27  
25 Stanley Wasik & Chad Wallace 4 4.5 5 10 15.5 26  
26 Mike Dingman & Tate Mikuhnda 3 3 5 10 14.5 25  
27 Nick Sheppard 3 0.5 5 10 8.5 24  
28 Alex Donaldson & Mike Medvec 3 5 5 10 7 23  
29 Chad Heyrman & Joe Schoolmeesters 4 5.5 5 9 12 22  
30 Mike Doughty & Tim Krebs 3 0 5 9 0 21  
31 Mike Danielson & Chad Nelson     5 7 8 20  
32 Sport Smith & John Haynes     5 6 15 19  
  All Teams not weighing get 10 points              

1st Place - Ted & Dean Capra
1st Place - Ted & Dean Capra

 

Send mail to Webmaster with questions or comments about this web site.
Copyright © 2010 Denny's Super 30
Last modified: 07/22/10