Denny's Super 30 


 

 

 

2008 Wednesday Night Bassin' on Lake Minnetonka
Team of the Year Standings

  TEAM 25-Jun 9-Jul 6-Aug 3-Sep TOTAL
1 Conrad & Corey Guttenfelder 49 46 47 48 190
2 Paul Sherman & Jed Persson 41 43 50 44 178
3 Cal McCracken & Brad Longerbone 36 49 45 45 175
4 Mike Carter & Pat Wenning 45 47 48 31 171
4 Chuck & John Hengel 48 32 49 42 171
6 John Graham & Lee Schoneman 43 40 39 46 168
7 Shane Raveling & Joe Bartusek 40 31 43 50 164
8 Mike Brill & Andy Peterson 37 50 42 33 162
9 Jason Berg & Kirk Harrington 50 48 25 34 157
10 Greg & Eric Schultz 32 42 46 37 157
11 Denny Nelson & Randy LaTourelle 30 45 40 38 153
12 Joe & Guy Feldmann 35 39 25 49 148
13 Jason Dudek & Jason Holmer 25 38 44 39 146
14 Todd Doege & Bob Hennen 29 29 41 43 142
15 John Hewitt  25 37 36 35 133
16 John & John Vig 42 25 25 30 122
16 Chad Heyrman & Todd Nimitz 25 30 31 36 122
18 Ted & Dean Capra 47 36 38 0 121
19 Grady Stephens & Adam Rametta 44 41 34 0 119
20 Ray Hashimoto & Cal Teneyck 25 33 33 25 116
21 Dave Moe & Jon Juneau 25 25 30 25 105
22 Jason Olsen & Ryan Hawkins 25 25 29 25 104
23 Mike Doughty 33 44 25 0 102
23 Cory Larson & Jeff Peck 27 25 25 25 102
23 Jake Hodge & Jason Kamerud 25 27 25 25 102
23 Jeff Gilmer & Randy Wilcox 26 26 25 25 102
27 David Main & Len Lasley 25 25 25 25 100

 

Conrad & Corey Guttenfelder

Team of the Year - Conrad & Corey Guttenfelder

 

 

Send mail to Webmaster with questions or comments about this web site.
Copyright © 2010 Denny's Super 30
Last modified: 07/22/10