|
|
|
|
2010 Denny's Super 30 Tournament Results
|
| Minnetonka 7-12- 2009 | Big | Bass | TOTAL | PRIZE | ||||
| TEAM | lb | oz | # | lb | oz | Pts | $$$$ | |
| 1 | Ted & Dean Capra | 5 | 3 | 8 | 30 | 1 | 50 | $5,000.00 |
| 2 | Eric & Greg Schultz | 4 | 13.5 | 8 | 29 | 9 | 49 | $2,300.00 |
| 3 | Steve Hauge & Corey Guttenfelder | 5 | 0 | 8 | 29 | 0 | 48 | $1,500.00 |
| 4 | Chuck & John Hengel | 4 | 13 | 8 | 28 | 14 | 47 | $1,200.00 |
| 5 | Jacob Larson & Nick Supalo | 4 | 9 | 8 | 28 | 11 | 46 | $1,000.00 |
| 6 | Cody Zdrazil & Dusty Mahn | 5 | 1 | 8 | 27 | 6 | 45 | $ 800.00 |
| 7 | Dave Sicheneder & Chad Kastenbauer | 4 | 8 | 8 | 27 | 4 | 44 | $ 600.00 |
| 8 | Brad Cline & Jason Berg | 4 | 7.5 | 8 | 27 | 4 | 43 | $ 400.00 |
| 9 | Brad Leuthner & Jeff Meuwissen | 4 | 6.5 | 8 | 26 | 3 | 42 | |
| 10 | Matt Pretzel & Craig Walters | 4 | 8 | 8 | 25 | 4 | 41 | |
| 11 | Mike Vinci & Paul Neumann | 4 | 5 | 8 | 25 | 4 | 40 | |
| 12 | Joe & Guy Feldmann | 4 | 15 | 8 | 25 | 2 | 39 | |
| 13 | Corey Brant & Josh Douglas | 4 | 4.5 | 8 | 25 | 2 | 38 | |
| 14 | Seth Feider & John Figi | 4 | 10 | 8 | 24 | 10 | 37 | |
| 15 | Steve Loraus & Matt Burch | 4 | 6 | 8 | 24 | 10 | 36 | |
| 16 | Todd Doege & Bob Hennen | 4 | 0.5 | 8 | 24 | 9 | 35 | |
| 17 | Corey Larson & Mark Persson | 4 | 11 | 8 | 24 | 6 | 34 | |
| 18 | Jason Holmer & Jason Dudek | 4 | 10.5 | 8 | 24 | 1 | 33 | |
| 19 | Rod & Rustin Robison | 4 | 3 | 8 | 24 | 0 | 32 | |
| 20 | Mike Brill & Dave Mancell | 5 | 2.5 | 8 | 23 | 13 | 31 | |
| 21 | Randy LaTourelle & Corey Weber | 4 | 8 | 8 | 23 | 10 | 30 | |
| 22 | Mike Carter & Pat Wenning | 3 | 11 | 8 | 22 | 9 | 29 | |
| 23 | Todd Brezinski & Joe Ecklund | 4 | 9 | 8 | 22 | 3 | 28 | |
| 24 | Jeff Gilmer & Randy Wilcox | 4 | 1 | 8 | 21 | 8 | 27 | |
| 25 | Denny Nelson & Bob Younghans | 4 | 11.5 | 8 | 21 | 6 | 26 | |
| 26 | Dennis & Austin Felix | 3 | 14 | 8 | 20 | 8 | 25 | |
| 27 | Steve Rowe & Tom Zrust | 4 | 15.5 | 8 | 19 | 13 | 24 | |
| 28 | Noah Schultz & Che Johnson | 5 | 7 | 8 | 19 | 12 | 23 | $ 500.00 |
| 29 | Shane Raveling & Joe Bartusek | 3 | 6 | 8 | 19 | 10.5 | 22 | |
| 30 | Chuck McGannon & Jeremy Bester | 5 | 1.5 | 8 | 19 | 10 | 21 | |
| 31 | Steve Lee & Ron Feyo | 3 | 1 | 8 | 19 | 9 | 20 | |
| 32 | Gordon Covyeow & Darrell Preston | 4 | 12 | 8 | 19 | 2 | 19 | |
| 33 | Jeff & Brad Zwlefel | 4 | 6 | 8 | 18 | 12 | 18 | |
| 34 | Pat Bartley & Chris Zakashefski | 4 | 12 | 8 | 18 | 6 | 17 | |
| 35 | Colby & Brady Bolin | 8 | 18 | 5 | 16 | |||
| 36 | Andy Young & Larry Wittig | 3 | 8.5 | 8 | 18 | 3 | 15 | |
| 37 | Jay Green & Steph Peterson | 4 | 7 | 8 | 17 | 8 | 14 | |
| 38 | Bruce Smith & Paul Sladek | 8 | 17 | 8 | 13 | |||
| 39 | Will Pappa & Gary Flicek | 3 | 10.5 | 8 | 17 | 5 | 12 | |
| 40 | Dalon Schmidt & Brad Lutz | 3 | 10.5 | 8 | 16 | 9.5 | 11 | |
| 41 | John Nugent & Al McColl | 2 | 15.5 | 8 | 15 | 2 | 10 | |
| 42 | Tim Dedeker & Alan Melby | 3 | 12 | 8 | 15 | 1.5 | 10 | |
| 43 | Torrie Oswald & Bob Biehler | 3 | 7 | 8 | 14 | 11 | 10 | |
| 44 | Peter Madonna & Pat Ripley | 8 | 14 | 9 | 10 | |||
| 45 | Lonnie Murphy & John Nelson | 8 | 13 | 9.5 | 10 | |||
| 46 | John Vig Jr & John Walsh | 7 | 11 | 13 | 10 | |||
| 47 | Tom & Tim Conboy | 8 | 11 | 0.5 | 10 | |||
| 2nd Place includes Dobyns Rods valued at $300.00 | 375 | 993 | 316.5 | |||||
| 50 Teams |

1st Place - Ted & Dean Capra

2nd Place - Eric & Greg Schultz

3rd Place - Steve Hauge & Corey Guttenfelder

Big Bass - Noah Schultz & Che Johnson
![]()
|
Send mail to Webmaster with
questions or comments about this web site.
|