Denny's Super 30 


 

 

 

2009 Denny's Super 30 Tournaments
SHOOT OUT

Lake Minnetonka
9/21/09

  Shoot Out Sept. 21, 2009 Big Bass   TOTAL    PRIZE 
  TEAM lb oz # lb oz  $$$$ 
1 Paul Neumann & Mike Vinci 4 8.5 8 28 0  $2,000.00
2 Mark & Shane Raveling 4 2.5 8 24 1  $1,500.00
3  Ryan Brant & Josh Douglas  5 0.5 8 23 10  $1,000.00
4 Greg & Eric Schultz 3 13.5 8 23 4  $   700.00
5 Todd Doege & Bob Hennen 4 9.5 8 22 12  $   500.00
6 Andy Young & Larry Wittig 4 5 8 22 0  $   400.00
7  Dennis & Austin Felix  4 7.5 8 21 14  $   200.00
8  Chuck & John Hengel  4 4 8 21 12  $   100.00
9  Randy LaTourelle & Corey Weber  4 1.5 8 20 15  $   100.00
10 Steve Lee & Ron Feyo 3 6 8 20 3  $   100.00
11 Brad Cline & Jason Berg 3 6.5 8 19 10.5  $   100.00
12  John & Trevor Stevenson  4 10 8 19 6.5  $   100.00
13  Tim Olsby  & Heath Iacarella  3 1.5 8 17 11.5  $   100.00
14 Brad Leuthner & Jeff Meuissen 3 15.5 8 17 11  $   100.00
 Big Bass 5-.05 -- $280.00 

Paul Neumann & Mike Vinci
First Place - Paul Neumann & Mike Vinci

Mark & Shane Raveling
Second Place - Mark & Shane Raveling

Ryan Brant & Josh Douglas
Third Place - Ryan Brant & Josh Douglas

The 14 teams at the shoot out
The 14 teams at the shoot out
 

 

Send mail to Webmaster with questions or comments about this web site.
Copyright © 2011 Denny's Super 30
Last modified: 01/07/12