|
|
|
|
2006 Denny's Super 30 TournamentsLake Minnetonka
|
| Minnetonka Sept. 10, 2007 | Big | Bass | TOTAL | PRIZE | ||||
| TEAM | lb | oz | # | lb | oz | Pts | $$$$ | |
| 1 | Mark & Shane Raveling | 4 | 13 | 8 | 29 | 3 | 50 | $3,280.00 |
| 2 | Brad Leuthner & Ted Capra | 5 | 4.5 | 8 | 26 | 15 | 49 | $1,820.00 |
| 3 | Scott Andrus & Craig Wicklund | 4 | 14.5 | 8 | 26 | 14 | 48 | $1,145.00 |
| 4 | Mike Carter & Pat Wenning | 4 | 3.5 | 8 | 25 | 11 | 47 | $ 800.00 |
| 5 | Steve Lee & Angie Jones | 4 | 7 | 8 | 24 | 10 | 46 | $ 470.00 |
| 6 | Mike Brill & Josh Nelson | 4 | 1.5 | 8 | 24 | 10 | 45 | $ 100.00 |
| 7 | Brad Longerbone & Seth Feider | 3 | 15 | 8 | 23 | 6 | 44 | |
| 8 | John Graham & Mike Vinci | 4 | 3.5 | 8 | 23 | 2 | 43 | |
| 9 | Brad Cline & Jason Berg | 5 | 2 | 8 | 22 | 6 | 42 | |
| 10 | Ryan & Corey Brant | 3 | 5.5 | 8 | 22 | 4 | 41 | |
| 11 | Dennis & Austin Felix | 4 | 3.5 | 8 | 22 | 2 | 40 | |
| 12 | Gary Flicek & Bob Shetka | 4 | 1.5 | 8 | 22 | 2 | 39 | |
| 13 | Cody Zdrazil & Dusty Mahn | 4 | 14 | 8 | 21 | 15 | 38 | |
| 14 | Conrad Guttenfelder & Bruce Hallanger | 3 | 5.5 | 8 | 21 | 3 | 37 | |
| 15 | Chuck & John Hengel | 3 | 9 | 8 | 21 | 2 | 36 | |
| 16 | Randy LaTourelle & Corey Weber | 3 | 7 | 8 | 20 | 14 | 35 | |
| 17 | Denny Nelson & John Hewitt | 4 | 1 | 8 | 20 | 5 | 34 | |
| 18 | Cory Larson & Jeff Peck | 3 | 12.5 | 8 | 19 | 15 | 33 | |
| 19 | Al Erdelen & Bruce Illies | 4 | 4 | 8 | 17 | 11.5 | 32 | |
| 20 | Ken Zaun & Randy Redding | 3 | 10.5 | 8 | 17 | 8 | 31 | |
| 21 | Greg & Eric Schultz | 3 | 10.5 | 8 | 17 | 7.5 | 30 | |
| 22 | John Wicht III & Ken Koosman | 8 | 16 | 6 | 29 | |||
| 23 | Tim Dedeker & Larry Wherley | 4 | 4 | 8 | 15 | 0 | 28 | |
| 1st Place includes G LOOMIS rods valued at $280 | ||||||||
| Big Bass 5-4.5 $435.00 | ||||||||
| 2nd Big Bass 5-2 $215.00 |

1st Place - Mark & Shane Raveling

2nd Place and Big Bass - Brad Leuthner & Ted Capra
![]()
|
Send mail to Webmaster with
questions or comments about this web site.
|