|
|
|
|
2007 Denny's Super 30 TournamentsLake Minnetonka
|
| Place | Minnetonka 7-16-2007 | Big | Bass | TOTAL | PRIZE | |||
| TEAM | lb | oz | # | lb | oz | Pts | $$$$ | |
| 1 | Joe & Guy Feldmann | 5 | 10 | 8 | 28 | 12 | 50 | $3,580.00 |
| 2 | Brad Cline & Jason Berg | 4 | 7.5 | 8 | 27 | 12 | 49 | $2,010.00 |
| 3 | Greg & Eric Schultz | 4 | 1.5 | 8 | 27 | 9 | 48 | $1,200.00 |
| 4 | Brad Longerbone & Seth Fieder | 4 | 9.5 | 8 | 26 | 9 | 47 | $850.00 |
| 5 | Denny Nelson & Bob Younghans | 5 | 3 | 8 | 26 | 2 | 46 | $570.00 |
| 6 | Grady Stephens & Adam Rametta | 5 | 6 | 8 | 24 | 2 | 45 | $420.00 |
| 7 | Brad Luethner & Ted Capra | 4 | 10.5 | 8 | 24 | 1 | 44 | $100.00 |
| 8 | Shane Raveling & Dean Capra | 4 | 7.5 | 8 | 24 | 1 | 43 | |
| 9 | Dennsi & Austin Felix | 4 | 2.5 | 8 | 23 | 10 | 42 | |
| 10 | Jeff Gilmer & Randy Wilcox | 4 | 5.5 | 8 | 23 | 4 | 41 | |
| 11 | Matt Peters & Jeff Ziermann | 3 | 10 | 8 | 23 | 0 | 40 | |
| 12 | Randy LaTourelle & Cory Weber | 4 | 8 | 8 | 22 | 14 | 39 | |
| 13 | John Graham & Corey Guttenfelder | 5 | 7.5 | 8 | 22 | 13 | 38 | |
| 14 | Cory Larson & Jeff Peck | 4 | 14.5 | 8 | 22 | 12 | 37 | |
| 15 | Chad Johnson & Kevin Kzaley | 4 | 8 | 8 | 22 | 11 | 36 | |
| 16 | Mike Carter & Pat Wenning | 3 | 15 | 8 | 22 | 10 | 35 | |
| 17 | Conrad Guttenfelder & Bruce Hallanger | 4 | 3.5 | 8 | 22 | 7 | 34 | |
| 18 | Greg & Dave Hofstede | 4 | 2 | 8 | 22 | 6 | 33 | |
| 19 | Mike Brill & Josh Nelson | 4 | 1.5 | 8 | 22 | 6 | 32 | |
| 20 | Ken Kostron & Andy Hirbar | 5 | 7.5 | 8 | 22 | 2 | 31 | |
| 21 | Larry Wittig & Joe Vessey | 5 | 8.5 | 8 | 22 | 1 | 30 | |
| 22 | Cody Zdrazil & Dusty Mahn | 4 | 0.5 | 8 | 21 | 11 | 29 | |
| 23 | John Wicht III & Ken Koosman | 4 | 0 | 8 | 21 | 2 | 28 | |
| 24 | Gary Flicek & Bob Shetka | 4 | 2.5 | 7 | 21 | 0 | 27 | |
| 25 | Tim Dedeker & Larry Wherley | 3 | 10.5 | 8 | 20 | 15 | 26 | |
| 26 | Chuck & John Hengel | 4 | 0 | 8 | 20 | 13 | 25 | |
| 27 | Bob Hennen & Todd Doege | 3 | 12 | 8 | 20 | 5 | 25 | |
| 28 | Jason Barrett & Chad Keller | 4 | 15.5 | 8 | 18 | 12.5 | 25 | |
| 29 | Bob Pauer & Al Grabowski | 4 | 14.5 | 8 | 18 | 4.5 | 25 | |
| 30 | Ken Zaun & Randy Redding | 3 | 13 | 8 | 18 | 4 | 25 | |
| 31 | Doug Sanders & Brad Baumann | 3 | 6 | 8 | 17 | 9 | 25 | |
| 32 | Todd Brezinski & Tom Zrust | 5 | 1 | 8 | 15 | 4 | 25 | |
| 33 | Scott Andrus & Craig Wicklund | 8 | 15 | 1 | 25 | |||
| Big Bass 5-10 $520.00 | ||||||||
| 2nd Big Bass 5- 8.5 $240.00 | ||||||||
| 1st Place Includes G LOOMIS Rods valued at $280.00 | ||||||||
| Team of the Year "Pot" - $570.00 | ||||||||
| Just Out $100.00 from Voyageur Financial, Inc. |

1st Place - Joe & Guy Feldmann
and Big Bass and Ranger Cup

2nd Place - Brad Cline & Jason Berg
"The crowd"


![]()
|
Send mail to Webmaster with
questions or comments about this web site.
|