|
|
|
|
2009 Denny's Super 30 TournamentsLake Minnetonka
|
| Minnetonka 7-13- 2009 | Big | Bass | TOTAL | PRIZE | ||||
| TEAM | lb | oz | # | lb | oz | Pts | $$$$ | |
| 1 | Chuck & John Hengel | 5 | 13 | 8 | 32 | 4 | 50 | $5,000.00 |
| 2 | Randy LaTourelle & Corey Weber | 5 | 10 | 8 | 31 | 13 | 49 | $2,250.00 |
| 3 | Todd Doege & Bob Hennen | 6 | 0 | 8 | 30 | 10 | 48 | $1,500.00 |
| 4 | Mike Brill & Andy Peterson | 5 | 3 | 8 | 27 | 9 | 47 | $1,200.00 |
| 5 | Cory Brant & Cody Sieben | 4 | 10.5 | 8 | 26 | 1 | 46 | $1,000.00 |
| 6 | Mike Carter & Pat Wenning | 5 | 2 | 8 | 26 | 0 | 45 | $ 800.00 |
| 7 | Erick Schultz & Bramdon Gollnow | 4 | 13 | 8 | 25 | 11 | 44 | $ 600.00 |
| 8 | Andy Young & Larry Wittig | 4 | 4 | 8 | 25 | 11 | 43 | $ 400.00 |
| 9 | Conrad & Corey Guttenfelder | 4 | 6.5 | 8 | 25 | 9 | 42 | |
| 10 | Brad Cline & Jason Berg | 4 | 6 | 8 | 25 | 9 | 41 | |
| 11 | Jeff Gilmer & Randy Wilcox | 4 | 9 | 8 | 25 | 1 | 40 | |
| 12 | Paul Neumann & Mike Vinci | 4 | 12 | 8 | 24 | 15 | 39 | |
| 13 | Joe & Guy Feldmann | 4 | 9 | 8 | 24 | 13 | 38 | |
| 14 | Brad Leuthner & Jeff Meuwissen | 3 | 9.5 | 8 | 24 | 8 | 37 | |
| 15 | Chuck McGannon & Jeremy Bester | 4 | 6 | 8 | 24 | 1 | 36 | |
| 16 | Steve Lee & Ron Feyo | 3 | 14 | 8 | 24 | 1 | 35 | |
| 17 | Matt Pretzel & Jeff Ziermann | 3 | 14 | 8 | 23 | 11 | 34 | |
| 18 | John Figi & Seth Feider | 3 | 14.5 | 8 | 23 | 7 | 33 | |
| 19 | Ted & Dean Capra | 4 | 6 | 8 | 23 | 6 | 32 | |
| 20 | Dennis & Austin Felix | 3 | 15.5 | 8 | 23 | 5 | 31 | |
| 21 | Cody Zdrazil & Dusty Mahn | 3 | 9 | 8 | 23 | 5 | 30 | |
| 22 | John & Trevor Stevenson | 3 | 12.5 | 8 | 23 | 4 | 29 | |
| 23 | Shane & Ryan Raveling | 4 | 10.5 | 8 | 22 | 11 | 28 | |
| 24 | Todd Nemitz & Joe Bartusek | 4 | 11.5 | 8 | 22 | 10 | 27 | |
| 25 | Brad Lutz & Dalon Schmidt | 4 | 5 | 8 | 22 | 8 | 26 | |
| 26 | Mike Dingman & Jay Carlson | 4 | 7.5 | 8 | 22 | 2 | 25 | |
| 27 | Torrie Oswald & Bob Biehler | 4 | 2 | 8 | 22 | 2 | 24 | |
| 28 | Tim Olsby & Heath Iacarella | 4 | 3.5 | 8 | 20 | 14 | 23 | |
| 29 | Justin Vucinovich & Tim Schroder | 4 | 8 | 8 | 20 | 10 | 22 | |
| 30 | Doug Sanders & Steve Roe | 3 | 7 | 8 | 20 | 6 | 21 | |
| 31 | Todd Brezinski & Joe Ecklund | 5 | 2.5 | 8 | 19 | 10.5 | 20 | |
| 32 | Chris Luedtke & Tadd Johnson | 4 | 4 | 8 | 19 | 1.5 | 19 | |
| 33 | Steve Higgins & Jeremy Scherer | 3 | 6.5 | 8 | 19 | 1 | 18 | |
| 34 | Denny Nelson & Bob Younghans | 4 | 8.5 | 8 | 18 | 13 | 17 | |
| 35 | Dan Jasper & Steve Haumersen | 3 | 8.5 | 8 | 18 | 12 | 16 | |
| 36 | Tim Dedeker & Alan Melby | 3 | 6.5 | 8 | 18 | 10 | 15 | |
| 37 | Rod & Rustin Robison | 3 | 10 | 8 | 18 | 6.5 | 14 | |
| 38 | Andy Hribar & Randy Hayes | 2 | 15 | 8 | 18 | 6 | 13 | |
| 39 | Doug Stahly & Andy Servias | 3 | 13.5 | 8 | 18 | 4 | 12 | |
| 40 | Cory Larson & Jim Bebo | 4 | 4 | 8 | 18 | 0.5 | 11 | |
| 41 | Ryan & Larry Krohn | 5 | 2 | 8 | 17 | 15 | 10 | |
| 42 | Jay Green & Steph Peterson | 4 | 14.5 | 8 | 17 | 12.5 | 10 | |
| 43 | John Vig Jr & Ken Quilt | 2 | 13 | 8 | 17 | 1 | 10 | |
| 44 | Steve Loraus & Matt Burch | 3 | 4.5 | 8 | 16 | 13.5 | 10 | |
| 45 | Joe Reed & Pat Ripley | 8 | 16 | 3.5 | 10 | |||
| 46 | Ken Kostron & Eric Camarote | 4 | 8 | 8 | 16 | 10 | 10 | |
| 47 | Bob Pauer & Gary Klingler | 8 | 13 | 10 | 10 |
| Big Bass 6-0 $500 |
| 2nd Big Bass 5-13 $100 |

1st Place - Chuck & John Hengel

2nd Place - Randy LaTourelle & Corey Weber

Big Bass - Todd Doege & Bob Hennen

Ranger Cup - Chuck Hengel
![]()
|
Send mail to Webmaster with
questions or comments about this web site.
|