|
|
|
|
2007 Denny's Super 30 Tournaments
Lake Minnetonka
|
| Place | Minnetonka - June 18, 2007 | Big | Bass | TOTAL | PRIZE | |||
| TEAM | lb | oz | # | lb | oz | Pts | $$$$ | |
| 1 | Cody Zdrazil & Dusty Mahn | 5 | 9 | 8 | 32 | 10 | 50 | $3,680 |
| 2 | Brad Leuthner & Ted Capra | 5 | 5.5 | 8 | 31 | 3 | 49 | $2,100 |
| 3 | Bob Pauer & Al Grabowski | 5 | 4 | 8 | 28 | 11 | 48 | $1,210 |
| 4 | Mike Brill & Josh Nelson | 4 | 1 | 8 | 27 | 1 | 47 | $860 |
| 5 | Mike Carter & Pat Wenning | 4 | 15.5 | 8 | 25 | 14 | 46 | $660 |
| 6 | Greg & Eric Schultz | 4 | 13.5 | 8 | 25 | 11 | 45 | $460 |
| 7 | Brad Cline & Jason Berg | 4 | 2 | 8 | 25 | 4 | 44 | $335 |
| 8 | Randy LaTourelle & Corey Weber | 3 | 15 | 8 | 25 | 3 | 43 | $100 |
| 9 | Chuck & John Hengel | 5 | 3 | 8 | 24 | 1 | 42 | |
| 10 | Scott Andrus & Craig Wicklund | 4 | 5.5 | 8 | 23 | 7 | 41 | |
| 11 | Chad Johnson & Kevin Kzaley | 4 | 4 | 8 | 23 | 2 | 40 | |
| 12 | Joe & Guy Feldmann | 4 | 6 | 8 | 23 | 1 | 39 | |
| 13 | Ken Zaun & Randy Redding | 4 | 3 | 8 | 23 | 0 | 38 | |
| 14 | John Graham & Mike Vinci | 4 | 10 | 8 | 22 | 15 | 37 | |
| 15 | Tom Zrust & Todd Brezinski | 3 | 14.5 | 8 | 22 | 15 | 36 | |
| 16 | Conrad Guttenfelder & Bruce Hallanger | 4 | 7 | 8 | 22 | 4 | 35 | |
| 17 | Ken Kostron & Ted Johnson | 4 | 15.5 | 8 | 21 | 13 | 34 | |
| 18 | Mark & Shane Raveling | 3 | 14 | 8 | 21 | 13 | 33 | |
| 19 | Grady Stephens & Adam Rametta | 3 | 12.5 | 8 | 21 | 8 | 32 | |
| 20 | Matt Peters & Jeff Ziermann | 3 | 10 | 8 | 20 | 8 | 31 | |
| 21 | Larry Wittig & Joe Vessey | 3 | 11 | 8 | 20 | 1 | 30 | |
| 22 | Gary Flicek & Bob Shetka | 3 | 13 | 8 | 19 | 12.5 | 29 | |
| 23 | Steve & Scott Sandberg | 8 | 19 | 10 | 28 | |||
| 24 | John Wicht III & Ken Koosman | 4 | 10.5 | 8 | 19 | 8.5 | 27 | |
| 25 | Bob Hennen & Todd Doege | 4 | 10.5 | 8 | 19 | 1 | 26 | |
| 26 | Doug Sanders & Brad Baumann | 3 | 9.5 | 8 | 18 | 9 | 25 | |
| 27 | Denny Nelson & Bob Younghans | 3 | 14.5 | 8 | 18 | 6 | 25 | |
| 28 | Steve Lee & Angie Jones | 8 | 17 | 11 | 25 | |||
| 29 | Jason Barrett & Chad Keller | 3 | 8 | 8 | 17 | 4 | 25 | |
| 30 | Jeff Gilmer & Randy Wilcox | 4 | 0 | 8 | 16 | 13.5 | 25 | |
| 31 | Brad Longerbone & Seth Fieder | 3 | 10 | 8 | 16 | 6 | 25 | |
| 1st includes G Loomis Rods valued at $280 | ||||||||
| Big Bass 5-9 $565 | ||||||||
| 2nd Big Bass 5-5.5 $255 | ||||||||
| Team of the Year "pot" - $615 | ||||||||
| Just Out - $100 Voyaguer Financial |

1st Place - Cody Zdrazil & Dusty Mahn

Ranger Cup - Brad Leuthner
![]()
|
Send mail to Webmaster with
questions or comments about this web site.
|