|
|
|
|
2009 Denny's Super 30 TournamentsLake Minnetonka
|
| Minnetonka 6-15- 2009 | Big | Bass | TOTAL | PRIZE | ||||
| TEAM | lb | oz | # | lb | oz | Pts | $$$$ | |
| 1 | Ted Capra & Brad Leuthner | 5 | 1 | 8 | 26 | 4 | 50 | $5,000.00 |
| 2 | Joe & Guy Feldmann | 4 | 12.5 | 8 | 25 | 9 | 49 | $2,250.00 |
| 3 | Dennis & Austin Felix | 4 | 12 | 8 | 25 | 6 | 48 | $1,500.00 |
| 4 | Andy Hribar & Randy Hayes | 4 | 7 | 8 | 24 | 11 | 47 | $1,200.00 |
| 5 | Mark & Shane Raveling | 3 | 12 | 8 | 24 | 11 | 46 | $1,000.00 |
| 6 | Todd Doege & Bob Hennen | 4 | 9 | 8 | 23 | 5 | 45 | $ 800.00 |
| 7 | Brad Cline & Jason Berg | 3 | 13.5 | 8 | 23 | 2 | 44 | $ 600.00 |
| 8 | Randy LaTourelle & Corey Weber | 5 | 6 | 8 | 22 | 9 | 43 | $ 400.00 |
| 9 | Conrad & Corey Guttenfelder | 3 | 14 | 8 | 22 | 3 | 42 | |
| 10 | Chuck & John Hengel | 4 | 2 | 8 | 22 | 2 | 41 | |
| 11 | Steve Lee & Ron Feyo | 3 | 13.5 | 8 | 22 | 1 | 40 | |
| 12 | Steve Loraus & Matt Burch | 4 | 1.5 | 8 | 21 | 9 | 39 | |
| 13 | Paul Neumann & Mike Vinci | 2 | 15 | 8 | 20 | 14 | 38 | |
| 14 | John Figi & Seth Feider | 3 | 12 | 8 | 20 | 10 | 37 | |
| 15 | John & Trevor Stevenson | 4 | 7 | 8 | 20 | 6 | 36 | |
| 16 | Jason Holmer & Justin Teske | 3 | 8 | 8 | 20 | 6 | 35 | |
| 17 | Justin Vucinovich & Tim Schroder | 4 | 2.5 | 8 | 20 | 4 | 34 | |
| 18 | Ryan Brant & Josh Douglas | 4 | 8 | 8 | 20 | 3 | 33 | |
| 19 | Greg & Eric Schultz | 4 | 12.5 | 8 | 20 | 1 | 32 | |
| 20 | Mike Dingman & Jay Carlson | 4 | 5 | 8 | 20 | 0 | 31 | |
| 21 | Matt Pretzel & Jeff Ziermann | 3 | 9 | 8 | 19 | 14.5 | 30 | |
| 22 | Will Pappa & Gary Flicek | 3 | 14.5 | 8 | 19 | 13.5 | 29 | |
| 23 | Rod & Rustin Robison | 3 | 9 | 8 | 19 | 11.5 | 28 | |
| 24 | Chris Luedtke & Tadd Johnson | 4 | 5.5 | 8 | 19 | 6.5 | 27 | |
| 25 | Andy Young & Larry Wittig | 3 | 1.5 | 8 | 19 | 6 | 26 | |
| 26 | Jay Green & Steph Peterson | 2 | 10.5 | 8 | 19 | 6 | 25 | |
| 27 | Cory Larson & Kirk Harrington | 3 | 2 | 8 | 18 | 11 | 24 | |
| 28 | Dan O'Keefe & Ken Kostron | 4 | 6 | 8 | 18 | 7 | 23 | |
| 29 | Chuck McGannon & Jeremy Bester | 3 | 9 | 8 | 18 | 5 | 22 | |
| 30 | Todd Nemitz & Joe Bartusek | 3 | 8 | 8 | 18 | 5 | 21 | |
| 31 | John Vig Jr & Ken Quilt | 3 | 5.5 | 8 | 18 | 4.5 | 20 | |
| 32 | Doug Stahly & Andy Servias | 3 | 1 | 8 | 18 | 3.5 | 19 | |
| 33 | Todd Brezinski & Joe Ecklund | 4 | 5.5 | 8 | 18 | 1 | 18 | |
| 34 | Cody Zdrazil & Dusty Mahn | 3 | 7 | 8 | 18 | 0 | 17 | |
| 35 | Torrie Oswald & Bob Biehler | 3 | 1 | 8 | 17 | 0.5 | 16 | |
| 36 | Dan Jasper & Steve Haumersen | 3 | 6.5 | 8 | 16 | 9.5 | 15 | |
| 37 | Ryan & Larry Krohn | 3 | 2 | 8 | 16 | 8 | 14 | |
| 38 | Mike Brill & Andy Peterson | 3 | 0.5 | 8 | 16 | 4.5 | 13 | |
| 39 | John Hewitt & Gunnar Miesen | 3 | 6.5 | 7 | 16 | 3.5 | 12 | |
| 40 | Tim Olsby & Heath Iacarella | 2 | 15 | 8 | 16 | 0 | 11 | |
| 41 | Steve Higgins & Jeremy Scherer | 4 | 4 | 8 | 15 | 8.5 | 10 | |
| 42 | Doug Sanders & Brad Baumann | 3 | 6 | 8 | 14 | 15.5 | 10 | |
| 43 | Brad Lutz & Dalon Schmidt | 2 | 14 | 8 | 14 | 11 | 10 | |
| 44 | Denny Nelson & Bob Younghans | 8 | 14 | 9 | 10 | |||
| 45 | Tim Dedeker & Doug Melby | 2 | 14.5 | 8 | 14 | 6.5 | 10 | |
| 46 | Ben Kurth & Dawn Danneker | 2 | 7 | 8 | 13 | 9 | 10 | |
| 47 | Peter Madonna & Pat Ripley | 5 | 8 | 10 | 10 |
| Big Bass 5-6 $500 |
| 2nd Big Bass 5-1 $100 from Voyaguer Financial |
Any team with a check from the tournament on Monday June 15th
I am sorry. I made the checks out early and forgot to sign them. I have made
arrangements with my bank to accept them if you get your bank to accept them.
If you have trouble please call me and I'll either sign them or get you a new
check. 612-201-2406
Again I apologize for any inconvenience - Denny

1st Place and Ranger Cup - Ted Capra & Brad Leuthner

2nd Place - Joe & Guy Feldmann

Big Bass - Randy LaTourelle
![]()
|
Send mail to Webmaster with
questions or comments about this web site.
|