|
|
|
|
2008 Denny's Super 30 TournamentsLake Minnetonka
|
| Minnetonka May 27, 2008 | Big | Bass | TOTAL | PRIZE | ||||
| TEAM | lb | oz | # | lb | oz | Pts | $$$$ | |
| 1 | Cody Zdrazil & Dusty Mahn | 4 | 12 | 8 | 25 | 15 | 50 | $ 5,000.00 |
| 2 | Mark & Shane Raveling | 5 | 10.5 | 8 | 25 | 4 | 49 | $ 2,500.00 |
| 3 | John Figi & Seth Feider | 4 | 1 | 8 | 25 | 1 | 48 | $ 1,500.00 |
| 4 | Brad Cline & Jeff Bosshardt | 4 | 15 | 8 | 25 | 0 | 47 | $ 1,000.00 |
| 5 | Jeff Ziermann & Matt Pretzel | 4 | 3 | 8 | 24 | 12 | 46 | $ 800.00 |
| 6 | Andy Young & Larry Wittig | 4 | 2 | 8 | 24 | 2 | 45 | $ 600.00 |
| 7 | Chris Luedtke & Tadd Johnson | 4 | 3.5 | 8 | 24 | 1 | 44 | $ 500.00 |
| 8 | Doug Stahly & Andy Servias | 4 | 8.5 | 8 | 22 | 15 | 43 | $ 350.00 |
| 9 | Steve Lee & John Bird(sub) | 3 | 9.5 | 8 | 22 | 10 | 42 | $ 300.00 |
| 10 | Mike Brill & Josh Nelson | 4 | 4.5 | 8 | 22 | 4 | 41 | $ 200.00 |
| 11 | Todd Doege & Bob Hennen | 4 | 1 | 8 | 22 | 2 | 40 | $ 100.00 |
| 12 | Jason Olsen & Dustin Stromsness | 4 | 0 | 8 | 21 | 12 | 39 | $ 100.00 |
| 13 | Dan Jasper & Steve Haumersen | 3 | 9.5 | 8 | 21 | 11 | 38 | |
| 14 | Lucas DeYoung & Adam Wertz | 3 | 8 | 8 | 21 | 8 | 37 | |
| 15 | Conrad Guttenfelder & Bruce Hallanger | 3 | 12.5 | 8 | 21 | 5 | 36 | |
| 16 | Corey Guttenfelder & Steve Hauge | 5 | 1 | 8 | 21 | 0 | 35 | |
| 17 | Andy Hribar & Jeff Witta | 4 | 2 | 8 | 20 | 12 | 34 | |
| 18 | Bob Turgeon & Scott Schutta | 3 | 10 | 8 | 20 | 12 | 33 | |
| 19 | Tony Gardner & John Stevenson | 4 | 0 | 8 | 20 | 1 | 32 | |
| 20 | Rich Sjodin & Gary Vonasek | 4 | 5.5 | 8 | 20 | 0 | 31 | |
| 21 | Steve Karsseboom & Bob Holte | 4 | 5 | 8 | 19 | 15 | 30 | |
| 22 | Greg & Eric Schultz | 5 | 3.5 | 8 | 19 | 10.5 | 29 | |
| 23 | Bob Pauer & Bob Kuhn | 3 | 6 | 8 | 19 | 9 | 28 | |
| 24 | Justin Vucinovich & Trevor Stevenson | 4 | 5.5 | 8 | 19 | 7 | 27 | |
| 25 | Grady Stephens & Adam Rametta | 3 | 8 | 8 | 19 | 2 | 26 | |
| 26 | Ted Capra & Brad Leuthner | 2 | 15.5 | 8 | 19 | 0 | 25 | |
| 27 | John Graham & Brian Krause | 3 | 12.5 | 8 | 18 | 13 | 25 | |
| 28 | Tony Osborn & Tim Suhr | 3 | 3.5 | 8 | 18 | 7.5 | 25 | |
| 29 | Jason Berg & Brian Block | 4 | 9 | 8 | 18 | 5.5 | 25 | |
| 30 | Dennis & Austin Felix | 4 | 8.5 | 8 | 17 | 11.5 | 25 | |
| 31 | Chris & Andy Peterson | 2 | 11.5 | 8 | 17 | 11.5 | 25 | |
| 32 | Jeff Gilmer & Randy Wilcox | 2 | 14.5 | 8 | 16 | 15.5 | 25 | |
| 33 | Randy LaTourelle & Corey Weber | 3 | 8 | 8 | 16 | 13 | 25 | |
| 34 | Larry & Ryan Krohn | 3 | 9.5 | 8 | 16 | 11.5 | 25 | |
| 35 | Chad Black & Jim Wolverton | 3 | 11.5 | 8 | 16 | 6 | 25 | |
| 36 | Dan O'Keefe & Ken Kostron | 3 | 0 | 8 | 15 | 14.5 | 25 | |
| 37 | Chuck & John Hengel | 3 | 0.5 | 8 | 15 | 13 | 25 | |
| 38 | William Papa & Gary Flicek | 2 | 14 | 8 | 15 | 12.5 | 25 | |
| 39 | Todd Brezinski & Tom Zrust | 3 | 9 | 8 | 15 | 6 | 25 | |
| 40 | Brad Lutz & Dalon Schmidt | 2 | 12 | 8 | 15 | 6 | 25 | |
| 41 | Jim & Billy Morowczynski | 3 | 6.5 | 8 | 15 | 0 | 25 | |
| 42 | Cory Larson & Jeff Peck | 4 | 7.5 | 7 | 14 | 12 | 25 | |
| 43 | Brad Baumann & Doug Sanders | 2 | 10.5 | 8 | 14 | 10 | 25 | |
| 44 | Tim Dedeker & Alan Melby | 3 | 2 | 8 | 14 | 4.5 | 25 | |
| 45 | Jacob Littfin & Ryan Ochs | 2 | 12.5 | 8 | 14 | 2.5 | 25 | |
| 46 | Vernon Lomprey & Dale Coultas | 3 | 2 | 6 | 13 | 12 | 25 | |
| 47 | Jay Green & Steph Peterson | 2 | 13 | 8 | 13 | 1 | 25 | |
| 48 | Al Erdelen & Bruce Illies | 8 | 12 | 5 | 25 | |||
| 49 | Tim Wadsworth & Pat Moody | 4 | 8.5 | 6 | 12 | 4.5 | 25 |
| 10th won $100 from Voyageur Financial |
| 10th & 11th also won $100 Certificates from USAInflatables |
| 11th also won $100 in gas cards from Keystone Retaining Walls |
| 12th also won $100 in Dick's Sporting Goods Certificates |
| Big Bass 5-10.5 $700.00 |
| 2nd Big Bass 5-3.2 $300.00 |
| Ranger Cup Winner - Cody Zdrazil - $500.00 |
1st Place -
2nd Place -
|
Send mail to Webmaster with
questions or comments about this web site.
|