|
|
|
|
2009 Denny's Super 30 TournamentsLake Minnetonka
|
| Minnetonka May 26, 2009 | Big | Bass | TOTAL | PRIZE | ||||
| TEAM | lb | oz | # | lb | oz | Pts | $$$$ | |
| 1 | Matt Pretzel & Jeff Ziermann | 5 | 7 | 8 | 31 | 12 | 50 | $5,000.00 |
| 2 | Doug Stahly & Andy Servias | 5 | 4 | 8 | 26 | 11 | 49 | $2,250.00 |
| 3 | Steve Lee & John Bird | 3 | 15 | 8 | 26 | 2 | 48 | $1,500.00 |
| 4 | Brad Cline & Jeff Bosshardt | 4 | 5 | 8 | 25 | 9 | 47 | $1,200.00 |
| 5 | Paul Neumann & Mike Vinci | 5 | 2.5 | 8 | 24 | 14 | 46 | $1,000.00 |
| 6 | Cody Zdrazil & Dusty Mahn | 4 | 11.5 | 8 | 24 | 13 | 45 | $ 800.00 |
| 7 | Dean Capra & Brad Leuthner | 3 | 10 | 8 | 23 | 13 | 44 | $ 600.00 |
| 8 | Chris Luedtke & Tadd Johnson | 4 | 0 | 8 | 22 | 15 | 43 | $ 400.00 |
| 9 | Andy Young & Larry Wittig | 3 | 13 | 8 | 22 | 8 | 42 | |
| 11 | Steve Loraus & Matt Burch | 3 | 11.5 | 8 | 22 | 3 | 41 | |
| 10 | Jason Holmer & Justin Teske | 4 | 3 | 8 | 22 | 2 | 40 | |
| 12 | Mike Dingman & Jay Carlson | 3 | 12.5 | 8 | 22 | 0 | 39 | |
| 13 | Todd Nemitz & Joe Bartusek | 5 | 8 | 8 | 21 | 15 | 38 | |
| 14 | Ryan & Larry Krohn | 4 | 7 | 8 | 21 | 12 | 37 | |
| 15 | Mark & Shane Raveling | 3 | 11.5 | 8 | 21 | 12 | 36 | |
| 16 | Greg & Eric Schultz | 3 | 11 | 8 | 21 | 11 | 35 | |
| 17 | John & Trevor Stevenson | 3 | 3.5 | 8 | 21 | 9 | 34 | |
| 18 | Tim Dedeker & Alan Melby | 4 | 4.5 | 8 | 21 | 3 | 33 | |
| 19 | Bob Pauer & Don Conroy | 3 | 11.5 | 8 | 20 | 13 | 32 | |
| 20 | Dan Jasper & Steve Haumersen | 3 | 12 | 8 | 20 | 11 | 31 | |
| 21 | Steve Higgins & Jeremy Scherer | 4 | 0.5 | 8 | 20 | 6 | 30 | |
| 22 | Chuck & John Hengel | 3 | 3.5 | 8 | 20 | 4 | 29 | |
| 23 | Dan O'Keefe & Ken Kostron | 4 | 10 | 8 | 19 | 15 | 28 | |
| 24 | Doug Sanders & Brad Baumann | 3 | 10.5 | 8 | 19 | 15 | 27 | |
| 25 | John Hewitt & Gunnar Miesen | 4 | 0 | 8 | 19 | 10 | 26 | |
| 26 | Ben Kurth & Dawn Danneker | 3 | 6 | 8 | 19 | 9 | 25 | |
| 27 | Justin Vucinovich & Tim Schroder | 5 | 6 | 8 | 19 | 3 | 24 | |
| 28 | Brad Lutz & Dalon Schmidt | 3 | 2 | 8 | 18 | 8.5 | 23 | |
| 29 | Peter Madonna & Pat Ripley | 4 | 0 | 8 | 18 | 8 | 22 | |
| 30 | Todd Brezinski & Joe Ecklund | 4 | 6.5 | 8 | 18 | 5 | 21 | |
| 31 | Chuck McGannon & Jeremy Bester | 3 | 14 | 8 | 18 | 4 | 20 | |
| 32 | Joe & Guy Feldmann | 4 | 9.5 | 8 | 18 | 3.5 | 19 | |
| 33 | John Figi & Seth Feider | 3 | 5 | 8 | 18 | 3.5 | 18 | |
| 34 | Mike Brill & Andy Peterson | 3 | 3 | 8 | 18 | 3 | 17 | |
| 35 | Tim Olsby & Heath Iacarella | 3 | 15 | 8 | 17 | 15 | 16 | |
| 36 | Dennis & Austin Felix | 3 | 10.5 | 8 | 17 | 15 | 15 | |
| 37 | Will Pappa & Gary Flicek | 3 | 2.5 | 8 | 17 | 12 | 14 | |
| 38 | Randy LaTourelle & Corey Weber | 3 | 3.5 | 8 | 17 | 10.5 | 13 | |
| 39 | Todd Doege & Bob Hennen | 3 | 14 | 8 | 17 | 5.5 | 12 | |
| 40 | Mike Carter & Pat Wenning | 3 | 9.5 | 8 | 16 | 13.5 | 11 | |
| 41 | Ryan Brant & Josh Douglas | 3 | 0 | 8 | 16 | 10 | 10 | |
| 42 | Conrad & Corey Guttenfelder | 2 | 11 | 8 | 16 | 3 | 10 | |
| 43 | John Vig Jr & Ken Quilt | 2 | 12 | 8 | 16 | 2.5 | 10 | |
| 44 | Jay Green & Steph Peterson | 3 | 1.5 | 8 | 15 | 7 | 10 | |
| 45 | Torrie Oswald & Bob Biehler | 3 | 0 | 8 | 15 | 6.5 | 10 | |
| 46 | Jeff Gilmer & Randy Wilcox | 3 | 14 | 8 | 15 | 2.5 | 10 | |
| 47 | Denny Nelson & Bob Younghans | 8 | 14 | 15.5 | 10 | |||
| 48 | Chad & Cathy Black | 2 | 8.5 | 8 | 14 | 12.5 | 10 | |
| 49 | Cory Larson & Jim Bebo | 3 | 6 | 8 | 14 | 11 | 10 | |
| 50 | Andy Hribar & Randy Hayes | 3 | 13.5 | 8 | 14 | 6 | 10 | |
| 51 | Rod & Rustin Robison | 3 | 4.5 | 8 | 14 | 0 | 10 | |
| Big Bass 5-8 $500.00 | ||||||||
| 2nd Big Bass 5-7 $100 from Voyeguer Financial |

1st Place and Ranger Cup - Matt Pretzel & Jeff Ziermann

2nd Place - Doug Stahly & Andy Servias

Big Bass - Todd Nemitz & Joe Bartusek
![]()
|
Send mail to Webmaster with
questions or comments about this web site.
|