|
|
|
|
2009 Denny's Super 30 TournamentsLake Minnetonka
|
| Minnetonka 9/14/ 2009 | Big | Bass | TOTAL | PRIZE | ||||
| TEAM | lb | oz | # | lb | oz | Pts | $$$$ | |
| 1 | Paul Neumann & Mike Vinci | 4 | 13 | 8 | 26 | 10 | 50 | $ 5,000.00 |
| 2 | Dennis & Austin Felix | 5 | 2.5 | 8 | 25 | 5 | 49 | $ 2,250.00 |
| 3 | Andy Hribar & Randy Hayes | 4 | 10.5 | 8 | 24 | 14 | 48 | $ 1,500.00 |
| 4 | Cory Larson & Mark Persson | 4 | 2.5 | 8 | 24 | 11 | 47 | $ 1,200.00 |
| 5 | Randy LaTourelle & Corey Weber | 4 | 1 | 8 | 23 | 15 | 46 | $ 1,000.00 |
| 6 | Brad Leuthner & Jeff Meuwissen | 4 | 11 | 8 | 23 | 12 | 45 | $ 800.00 |
| 7 | Steve Lee & Ron Feyo | 3 | 13 | 8 | 23 | 12 | 44 | $ 600.00 |
| 8 | Ted & Dean Capra | 3 | 10.5 | 8 | 23 | 10 | 43 | $ 400.00 |
| 9 | Todd Doege & Bob Hennen | 4 | 6,5 | 8 | 23 | 6 | 42 | |
| 10 | Corey Brant & Josh Douglas | 4 | 0.5 | 8 | 23 | 1 | 41 | |
| 11 | John Figi & Seth Feider | 4 | 1.5 | 8 | 22 | 10 | 40 | |
| 12 | Mark & Shane Raveling | 4 | 0 | 8 | 22 | 6 | 39 | |
| 13 | Greg & Eric Schultz | 3 | 12.5 | 8 | 22 | 1 | 38 | |
| 14 | Andy Young & Larry Wittig | 5 | 0 | 8 | 21 | 1 | 37 | |
| 15 | Brad Cline & Jason Berg | 5 | 0 | 8 | 20 | 13 | 36 | |
| 16 | Brad Lutz & Dalon Schmidt | 4 | 3.5 | 8 | 20 | 8 | 35 | |
| 17 | Tim Olsby & Heath Iacarella | 3 | 10.5 | 8 | 20 | 7 | 34 | |
| 18 | Torrie Oswald & Bob Biehler | 3 | 13 | 8 | 20 | 6 | 33 | |
| 19 | Mike Brill & Andy Peterson | 4 | 10.5 | 8 | 20 | 2 | 32 | |
| 20 | Conrad & Corey Guttenfelder | 3 | 14.5 | 8 | 20 | 2 | 31 | |
| 21 | Todd Nemitz & Joe Bartusek | 3 | 11.5 | 8 | 19 | 7 | 30 | |
| 22 | John Hewitt & Gunnar Meisen | 4 | 12 | 8 | 19 | 5.5 | 29 | |
| 23 | Dusty Mahn & Mate Gniffke | 4 | 5.5 | 8 | 19 | 0.5 | 28 | |
| 24 | Randy Wilcox & Scott Roe | 3 | 15.5 | 8 | 18 | 14 | 27 | |
| 25 | Will Papa & Gary Flicek | 4 | 10.5 | 8 | 18 | 6 | 26 | |
| 26 | Justin Vucinovich & Tim Schroder | 4 | 0 | 8 | 18 | 4.5 | 25 | |
| 27 | Matt Burch & Brad Walgrave | 3 | 10.5 | 8 | 17 | 10 | 24 | |
| 28 | Dan Jasper & Steve Haumersen | 3 | 4 | 8 | 16 | 13.5 | 23 | |
| 29 | Jason Holmer & Justin Teske | 8 | 16 | 6 | 22 | |||
| 30 | Joe & Guy Feldmann | 3 | 10.5 | 8 | 16 | 3 | 21 | |
| 31 | Jay Green & Steph Peterson | 3 | 2.5 | 8 | 15 | 15 | 20 | |
| 32 | Doug Sanders & Brad Baumann | 3 | 0 | 8 | 15 | 6 | 19 | |
| 33 | Chuck & John Hengel | 3 | 2 | 8 | 15 | 5.5 | 18 | |
| 34 | Chuck McGannon & Jeremy Bester | 4 | 9.5 | 8 | 14 | 12 | 17 | |
| 35 | Tim Dedeker & Chad Shankey | 3 | 6.5 | 6 | 13 | 1 | 16 | |
| 36 | John & Trevor Stevenson | 8 | 11 | 12 | 15 | |||
| 37 | Matt Pretzel & Jeff Ziermann | 3 | 0.5 | 8 | 11 | 0.5 | 14 |
| Big Bass 5-2.5 $500 |
| 2nd big bass tie 5-0 $50 each |

1st Place - Paul Neumann & Mike Vinci

2nd Place - Dennis & Austin Felix

Ranger Cup Winners - Paul Neumann & Mike Vinci
![]()
|
Send mail to Webmaster with
questions or comments about this web site.
|