Denny's Super 30 


 

 

 

2007 Denny's Super 30 Team of the Year Standings

  TEAM OF THE YEAR  2007              
  Team 29-May 18-Jun 16-Jul 13-Aug 10-Sep Total  
1 Mike Carter & Pat Wenning 45 46 35 48 47 221  $1,275.00
2 Brad Leuthner & Ted Capra 25 49 44 45 49 212  $   795.00
3 Mark & Shane Raveling 36 33 43 47 50 209  $   635.00
4 Greg & Eric Schultz 41 45 48 43 30 207  $   475.00
5 Cody Zdrazil & Dusty Mahn 47 50 29 40 38 204  
6 Randy Latourelle & Corey Weber 49 43 39 33 35 199  
7 Conrad Guttenfelder & Bruce Hallanger 50 35 34 37 37 193  
8 Brad Cline & Jason Berg 25 44 49 30 42 190  
9 Mike Brill & Josh Nelson 30 47 32 34 45 188  
10 John Graham & Mike Vinci 37 37 38 31 43 186  
11 Brad Longerbone & Seth Feider 25 25 47 44 44 185  
12 Scott Andrus & Craig Wicklund 25 41 25 42 48 181  
13 Joe & Guy Feldmann 25 39 50 41 25 180  
14 Matt Peters & Jeff Zeirmann 42 31 40 36 25 174  
15 Dennis & Austin Felix 27 25 42 39 40 173  
16 Steve Lee & Angie Jones 48 25 0 50 46 169  
17 Denny Nelson & Bob Younghans 25 25 46 35 34 165  
18 Bob Hennen & Todd Doege 35 26 25 49 25 160  
19 Chuck & John Hengel 25 42 25 28 36 156  
20 Cory Larson & Jeff Peck 32 25 37 25 33 152  
21 Jeff Gilmer & Randy Wilcox 34 25 41 25 25 150  
22 Bob Pauer & Al Grabowski 25 48 25 25 25 148  
23 John Wicht III & Ken Koosman 31 27 28 32 29 147  
24 Gary Flicek & Bob Shetka 25 29 27 26 39 146  
25 Randy Redding & Ken Zaun 25 38 25 25 31 144  
26 Jason Barrett & Chad Keller 39 25 25 25 25 139  
27 Greg & Dave Hofstede 25 25 33 27 25 135  
28 Doug Sanders & Brad Baumann 25 25 25 25 25 125  
29 Grady Stephens & Adam Rametta 25 32 45 0 0 102  
  Pay Off to the Top 4 Teams              
  40%-25%-20%-15%              

Team of the Year - Mike Carter & Pat Wenning

 

Send mail to Webmaster with questions or comments about this web site.
Copyright © 2010 Denny's Super 30
Last modified: 07/22/10