|
| 2011 Denny's Super 30 Tournament Results
|
Minnetonka Aug 22, 2011 | Big | Bass | TOTAL | PRIZE | ||||
TEAM | lb | oz | # | lb | oz | Pts | $$$$ | |
1 | Seth Feider & John Figi | 5 | 10.5 | 8 | 34 | 0 | 50 | $5,250.00 |
2 | Steve Hauge & Corey Guttenfelder | 4 | 15.5 | 8 | 28 | 7 | 49 | $2,400.00 |
3 | Shane Raveling & Joe Bartusek | 4 | 10 | 8 | 27 | 14 | 48 | $1,500.00 |
4 | Jay Carlson & Josh Roundsley | 4 | 8 | 8 | 27 | 2 | 47 | $1,200.00 |
5 | Dean & Tony Capra | 5 | 12 | 8 | 26 | 9 | 46 | $1,000.00 |
6 | Eric & Greg Schultz | 4 | 4.5 | 8 | 25 | 12 | 45 | $ 800.00 |
7 | Buckley Smith & John Roundsley | 4 | 6 | 8 | 24 | 14 | 44 | $ 600.00 |
8 | Paul Sladek & Bruce Smith | 4 | 13 | 8 | 23 | 15 | 43 | $ 400.00 |
9 | Colby & Brady Bolin | 3 | 13.5 | 8 | 23 | 14 | 42 | |
10 | Matthew Pretzel & Scott Thuecks | 3 | 13 | 8 | 23 | 13 | 41 | |
11 | Chuck & John Hengel | 4 | 0.5 | 8 | 23 | 1 | 40 | |
12 | Randy LaTourelle & Corey Weber | 4 | 4.5 | 8 | 22 | 11 | 39 | |
13 | Paul Neumann & Mike Vinci | 8 | 22 | 8 | 38 | |||
14 | Joe & Guy Feldmann | 4 | 7.5 | 8 | 22 | 1 | 37 | |
15 | Andy Young & Larry Wittig | 3 | 9.5 | 8 | 21 | 10 | 36 | |
16 | Bob Hennen & Todd Doege | 3 | 8.5 | 8 | 21 | 3 | 35 | |
17 | Josh Douglas & Corey Brant | 3 | 5.5 | 8 | 21 | 3 | 34 | |
18 | Cody Zdrazil & Dusty Mahn | 3 | 9 | 8 | 21 | 2 | 33 | |
19 | Mike Brill & Andy Peterson | 4 | 7.5 | 8 | 20 | 13 | 32 | |
20 | Brad Leuthner & Jeff Meuwissen | 3 | 9 | 8 | 20 | 12 | 31 | |
21 | Brad Cline & Jason Berg | 3 | 9 | 8 | 20 | 12 | 31 | |
21 | Dennis & Austin Felix | 3 | 4 | 8 | 20 | 12 | 29 | |
23 | Andy Hribar & Randy Hayes | 3 | 10 | 8 | 20 | 8 | 28 | |
24 | Noah Schultz & Che Johnson | 3 | 14 | 8 | 19 | 13.5 | 27 | |
25 | Steve Karsseboom & Steve Higgins | 4 | 8.5 | 8 | 19 | 10 | 26 | |
26 | Ryan Otto & David Sicheneder | 4 | 12 | 8 | 19 | 8.5 | 25 | |
27 | Peter Madonna & Pat Ripley | 8 | 19 | 0 | 24 | |||
28 | Jason Holmer & Lucas DeYoung | 8 | 18 | 12 | 23 | |||
29 | Brain Krause & John Graham | 8 | 17 | 15.5 | 22 | |||
30 | Will Pappa & Jeff Felix | 8 | 17 | 0 | 21 | |||
31 | Tim Thoele & Matt Johnson | 4 | 14 | 8 | 16 | 7 | 20 | |
32 | Lonnie Murphy & John Nelson | 4 | 1 | 8 | 15 | 9.5 | 19 | |
33 | Steve Rowe & Tom Zrust | 8 | 14 | 4.5 | 18 | |||
34 | Jeremy Bester & Chuck McGannon | 8 | 13 | 14.5 | 17 | |||
35 | Michael Ratz & Tony Seiler | 7 | 11 | 12 | 16 | |||
Big Bass 5-12 -- $500.00 | ||||||||
1st Includeds LEW'S Rods valued at $250.00 | ||||||||
2nd Includes LEW'S Rods valued at $200.00 | ||||||||
51 Teams |
1st Place - Seth Feider & John Figi
2nd Place - Steve Hauge & Corey Guttenfelder
|