|
|
|
|
2011 Denny's Super 30 Minnesota TournamentsWhitefish Chain
|
| Whitefish July 9, 2011 | Big | Bass | TOTAL | PRIZE | ||||
| TEAM | lb | oz | # | lb | oz | Pts | $$$$ | |
| 1 | Matt Peters & Jeremy Bester | 4 | 12 | 8 | 22 | 1 | 50 | $2,500.00 |
| 2 | John Figi & Luke Robertson | 3 | 10 | 8 | 21 | 10 | 49 | $1,300.00 |
| 3 | Brent Carlson & Deitz Dittrich | 3 | 8.5 | 8 | 20 | 14 | 48 | $ 900.00 |
| 4 | Kevin Kzaley & Eric Oja | 4 | 1.5 | 8 | 20 | 13 | 47 | $ 400.00 |
| 5 | Larry Wittig & Mike Dubois | 3 | 5.5 | 8 | 19 | 11.5 | 46 | |
| 6 | Lee & Kristin Schoneman | 3 | 6.5 | 8 | 19 | 11 | 45 | |
| 7 | Brian Blaeser & Jim Severson | 4 | 4.5 | 8 | 19 | 7.5 | 44 | |
| 8 | Ryan Otto & Jeff Allen | 4 | 6 | 8 | 18 | 13 | 43 | |
| 9 | Rob Barrett & Tony Osborn | 3 | 0 | 8 | 18 | 9 | 42 | |
| 10 | Brad Longerbone & Mike Polencheck | 3 | 2 | 8 | 18 | 3.5 | 41 | |
| 11 | Jake Hughes & Jody Hinrichs | 3 | 13 | 8 | 17 | 15.5 | 40 | |
| 12 | Kurt & Luke Johnson | 4 | 9.5 | 8 | 17 | 13 | 39 | |
| 13 | Tim Dedeker & Alan Melby | 3 | 6 | 8 | 17 | 10 | 38 | |
| 14 | Ross Taylor & Scott Lambert | 3 | 0.5 | 8 | 17 | 7.5 | 37 | |
| 15 | Ryan Moran & Bart Taylor | 3 | 6.5 | 8 | 16 | 12 | 36 | |
| 16 | Steve Kordofsky & Terry Tretsven | 3 | 14 | 8 | 16 | 8.5 | 35 | |
| 17 | Ron Mehr & Joe Wambeke | 3 | 0.5 | 8 | 16 | 7 | 34 | |
| 18 | Eric Kielb & Dave Hartig | 3 | 1 | 8 | 16 | 2 | 33 | |
| 19 | Denny Nelson & Scott Johnson | 2 | 12 | 8 | 15 | 10.5 | 32 | |
| 20 | Doug Stahly & Andy Servais | 2 | 11 | 8 | 15 | 3.5 | 31 | |
| 21 | Corey & Colton Brant | 8 | 15 | 1 | 30 | |||
| 22 | Adam Olson & Nate Nipper | 2 | 2 | 8 | 13 | 8 | 29 | |
| 23 | Ken Quilt & Chad Shanky | 8 | 11 | 8 | 28 | |||
| Big Bass 4-12 -- $520.00 | ||||||||
| 1st Place also got 2 Lew's Rods Valued at $180.00 | ||||||||
| 26 Teams = $260.00 to Feldmann Imports Team of the Year |

1st Place - Matt Peters & Jeremy Bester
![]()
|
Send mail to Webmaster with
questions or comments about this web site.
|