|
|
|
|
2008 Denny's Super 30 TournamentsLake Minnetonka
|
| Minnetonka June 16, 2008 | Big | Bass | TOTAL | PRIZE | ||||
| TEAM | lb | oz | # | lb | oz | Pts | $$$$ | |
| 1 | Brad Cline & Jason Berg | 5 | 2 | 8 | 27 | 5 | 50 | $5,000.00 |
| 2 | Ted Capra & Brad Leuthner | 4 | 5.5 | 8 | 25 | 13 | 49 | $2,550.00 |
| 3 | Andy Hribar & Jeff Witta | 4 | 9 | 8 | 25 | 4 | 48 | $1,500.00 |
| 4 | Mark & Shane Raveling | 4 | 3.5 | 8 | 24 | 4 | 47 | $1,000.00 |
| 5 | Randy LaTourelle & Corey Weber | 4 | 3 | 8 | 22 | 14 | 46 | $ 800.00 |
| 6 | Andy Young & Larry Wittig | 4 | 10.5 | 8 | 22 | 13 | 45 | $ 600.00 |
| 7 | John Graham & Brian Krause | 4 | 4 | 8 | 22 | 9 | 44 | $ 500.00 |
| 8 | Chuck & John Hengel | 3 | 10 | 8 | 22 | 0 | 43 | $ 350.00 |
| 9 | Tim Dedeker & Alan Melby | 4 | 3 | 8 | 21 | 6 | 42 | $ 100.00 |
| 10 | Cody Zdrazil & Dusty Mahn | 3 | 15.5 | 8 | 21 | 0 | 41 | |
| 11 | Greg & Eric Schultz | 4 | 1.5 | 8 | 20 | 15 | 40 | |
| 12 | John Figi & Seth Feider | 4 | 2 | 8 | 20 | 11 | 39 | |
| 13 | Mike Carter & Pat Wenning | 3 | 14 | 8 | 20 | 9 | 38 | |
| 14 | Mike Brill & Josh Nelson | 3 | 3 | 8 | 20 | 4 | 37 | |
| 15 | Joe Bartusek & Todd Nemitz | 4 | 2.5 | 8 | 20 | 3 | 36 | |
| 16 | Chris Luedtke & Tadd Johnson | 3 | 6 | 8 | 20 | 1 | 35 | |
| 17 | Conrad Guttenfelder & Bruce Hallanger | 4 | 4 | 8 | 19 | 13.5 | 34 | |
| 18 | Dennis & Austin Felix | 3 | 11 | 8 | 19 | 6 | 33 | |
| 19 | Doug Stahly & Andy Servais | 4 | 15 | 8 | 19 | 4.5 | 32 | |
| 20 | Steve Lee & Ron Feyo | 4 | 6 | 8 | 18 | 12.5 | 31 | |
| 21 | Jay Green & Steph Peterson | 3 | 13.5 | 8 | 18 | 10.5 | 30 | |
| 22 | Brad Lutz & Dalon Schmidt | 3 | 10.5 | 8 | 18 | 2 | 29 | |
| 23 | Todd Brezinski & Tom Zrust | 5 | 4 | 8 | 17 | 15 | 28 | |
| 24 | John Hewitt & Jesse Nelson | 4 | 2.5 | 8 | 17 | 14 | 27 | |
| 25 | Grady Stephens & Adam Rametta | 3 | 5.5 | 8 | 17 | 14 | 26 | |
| 26 | Todd Doege & Bob Nennen | 4 | 1.5 | 8 | 17 | 10 | 25 | |
| 27 | Dan Jasper & Steve Heumersen | 3 | 1.5 | 8 | 17 | 9.5 | 25 | |
| 28 | Tony Gardner & John Stevenson | 3 | 0 | 8 | 17 | 8.5 | 25 | |
| 29 | Larry & Ryan Krohn | 3 | 1.5 | 8 | 16 | 15 | 25 | |
| 30 | John Hess & Chad Brown | 3 | 4 | 8 | 16 | 13.5 | 25 | |
| 31 | Vernon Lomprey & Dale Coultas | 3 | 5.5 | 8 | 16 | 10 | 25 | |
| 32 | Corey Guttenfelder & Steve Hauge | 3 | 0 | 8 | 15 | 15 | 25 | |
| 33 | William Papa & Gary Flicek | 8 | 15 | 12.5 | 25 | |||
| 34 | Denny Nelson & Bob Younghans | 8 | 15 | 11.5 | 25 | |||
| 35 | Joe & Guy Feldmann | 8 | 12 | 15.5 | 25 | |||
| 36 | Chad Black & Cathy Prom | 6 | 12 | 0.5 | 25 | |||
| 37 | Jacob Littfin & Ryan Ochs | 3 | 10 | 8 | 10 | 14 | 25 | Gas Cards |
| 38 | Bob Kuhn & Ronnie Walker | 7 | 10 | 7 | 25 | |||
| 39 | Jason Olsen & Dustin Stromsness | 3 | 7.5 | 4 | 7 | 13 | 25 |
| 2nd Place included 2 Fenwick Rods |
| Big Bass 5-4 $700 |
| 2nd Big Bass 5-2 $300 |
| 9th Place from Voyeguer Financial |
| 2 $50 Gas Cards from Keystone Retaining Walls |
| Plaques from Feldmann Imports |

1st Place and Ranger Cup - Brad Cline & Jason Berg

2nd Place - Ted Capra & Brad Leuthner
![]()
|
Send mail to Webmaster with
questions or comments about this web site.
|