|
|
|
|
2008 Denny's Super 30 TournamentsLake Minnetonka
|
| Minnetonka Aug. 4,2008 | Big | Bass | TOTAL | PRIZE | ||||
| TEAM | lb | oz | # | lb | oz | Pts | $$$$ | |
| 1 | Mike Vinci & Paul Neumann | 5 | 1 | 8 | 30 | 9 | 50 | $5,110.00 |
| 2 | Chuck & John Hengel | 4 | 3 | 8 | 27 | 7 | 49 | $2,610.00 |
| 3 | Ted Capra & Brad Leuthner | 5 | 3 | 8 | 26 | 13 | 48 | $1,500.00 |
| 4 | Andy Young & Larry Wittig | 4 | 10.5 | 8 | 26 | 9 | 47 | $1,000.00 |
| 5 | Mike Carter & Pat Wenning | 4 | 10.5 | 8 | 26 | 6 | 46 | $ 800.00 |
| 6 | Doug Stahly & Andy Servias | 4 | 11.5 | 8 | 26 | 2 | 45 | $ 600.00 |
| 7 | Joe & Guy Feldmann | 5 | 4 | 8 | 25 | 9 | 44 | $ 500.00 |
| 8 | Jay Green & Kirk Harrington | 3 | 14 | 8 | 25 | 2 | 43 | $ 350.00 |
| 9 | Dan Jasper & Steve Heumersen | 4 | 3.5 | 8 | 24 | 7 | 42 | $ 100.00 |
| 10 | Cody Zdrazil & Dusty Mahn | 3 | 13 | 8 | 23 | 8 | 41 | Gas Cards |
| 11 | Chad Black & Cathy Prom | 5 | 4.5 | 8 | 23 | 4 | 40 | |
| 12 | Joe Bartusek & Todd Nemitz | 3 | 9 | 8 | 23 | 4 | 39 | |
| 13 | Brad Cline & Jason Berg | 3 | 14 | 8 | 23 | 3 | 38 | |
| 14 | Todd Doege & Bob Hennen | 3 | 11.5 | 8 | 22 | 15 | 37 | |
| 15 | Jeff Gilmer & Randy Wilcox | 4 | 11 | 8 | 22 | 14 | 36 | |
| 16 | Greg & Eric Schultz | 3 | 15 | 8 | 22 | 12 | 35 | |
| 17 | Denny Nelson & Bob Younghans | 4 | 6.5 | 8 | 22 | 7 | 34 | |
| 17 | Corey Guttenfelder & Steve Hauge | 4 | 6.5 | 8 | 22 | 7 | 34 | |
| 19 | John Figi & Seth Feider | 3 | 9 | 8 | 22 | 7 | 32 | |
| 20 | Mark & Shane Raveling | 4 | 10 | 8 | 22 | 4 | 31 | |
| 21 | Dennis & Austin Felix | 4 | 2 | 8 | 22 | 3 | 30 | |
| 22 | Steve Lee & Ron Feyo | 4 | 12.5 | 8 | 21 | 13 | 29 | |
| 23 | Mike Brill & Josh Nelson | 4 | 3 | 8 | 21 | 12 | 28 | |
| 24 | Randy LaTourelle & Corey Weber | 3 | 11 | 8 | 21 | 1 | 27 | |
| 25 | Cory Larson & Jeff Peck | 3 | 10.5 | 8 | 20 | 14 | 26 | |
| 26 | John Wicht III & Ken Koosman | 4 | 3.5 | 8 | 20 | 13 | 25 | |
| 27 | John Graham & Brian Krause | 3 | 14 | 8 | 20 | 10 | 25 | |
| 28 | Justin Vucinovich & Tim Schroeder | 4 | 3 | 8 | 20 | 6 | 25 | |
| 29 | Grady Stephens & Adam Rametta | 4 | 12.5 | 8 | 20 | 5 | 25 | |
| 30 | Tim Dedeker & Alan Melby | 4 | 11.5 | 8 | 20 | 4 | 25 | |
| 31 | Al Erdelen & Bruce Illies | 3 | 5 | 8 | 20 | 2 | 25 | |
| 32 | Conrad Guttenfelder & Bruce Hallanger | 5 | 7 | 8 | 20 | 0 | 25 | |
| 33 | Brad Lutz & Dalon Schmidt | 3 | 6.5 | 8 | 19 | 6.5 | 25 | |
| 34 | Larry & Ryan Krohn | 3 | 10.5 | 8 | 19 | 0.5 | 25 | |
| 35 | Brad Baumann & Doug Sanders | 4 | 6 | 8 | 18 | 10.5 | 25 | |
| 36 | Chris Luedtke & Tadd Johnson | 4 | 8 | 8 | 18 | 1.5 | 25 | |
| 37 | John & Audra Stevenson | 3 | 9.5 | 8 | 17 | 12.5 | 25 | |
| 38 | Todd Brezinski & Tom Zrust | 5 | 2 | 8 | 17 | 7 | 25 | |
| 39 | Tommy Stenzel & Kelly Zims | 5 | 9 | 6 | 25 | |||
| 1st & 2nd place includes G LOOMIS rods valued at $310.00 | ||||||||
| 10th - 2 $50 Gas Cards from Keystone Retaining Walls | ||||||||
| Big Bass 5-7 $700.00 | ||||||||
| 2nd Big Bass 5-4.5 $300.00 | ||||||||
| 47 Teams | ||||||||
| Mike Vince & Paul Neumann Ranger Cups Winners - $500.00 |

1st Place - Mike Vinci & Paul Neumann

2nd Place - Chuck & John Hengel

3rd Place - Ted Capra & Brad Leuthner

Ranger Cup - Mike Vinci
![]()
|
Send mail to Webmaster with
questions or comments about this web site.
|