Denny's Super 30 

Home Up

Super 30 TOY
News Super 30 Minnetonka Super 30 Minnesota Wed Nighters Contact Denny Sponsors Archives

 

 

 

2008 Denny's Super 30 Team of the Year Standings

Team of the Year 2008            
TEAM 28-May 16-Jun 14-Jul 4-Aug 8-Sep TOTAL
Andy Young & Larry Wittig 45 45 49 47 49 235
Mark & Shane Raveling 49 47 41 31 43 211
Cody Zdrazil & Dusty Mahn 50 41 44 41 25 201
John Figi & Seth Feider 48 39 43 32 38 200
Chuck & John Hengel 25 43 26 49 50 193
Corey Guttenfelder & Steve Hauge 35 25 50 34 48 192
John Graham & Brian Krause 25 44 48 25 44 186
Doug Stahly & Andy Servias 43 32 34 45 29 183
The top 8 teams make the "Shoot Out" on Monday Sept. 15             
Mike Brill & Josh Nelson 41 37 31 28 45 182
Steve Lee & Ron Feyo 42 31 36 29 41 179
Mike Carter & Pat Wenning 25 38 37 46 32 178
Todd Doege & Bob Hennen 40 25 29 37 47 178
Greg & Eric Schultz 29 40 46 35 27 177
Ted Capra & Brad Leuthner 25 49 25 48 30 177
Chris Luedtke & Tadd Johnson 44 35 25 25 46 175
Joe Bartusek & Todd Nimitz 25 36 42 39 26 168
Randy LaTourelle & Corey Weber 25 46 30 27 40 168
Andy Hribar & Jeff Witta 34 48 32 25 25 164
Brad Cline & Jason Berg 25 50 25 38 25 163
Dan Jasper & Steve Haumersen 38 25 25 42 33 163
Conrad Guttenfelder & Bruce Hallanger 36 34 33 25 35 163
Joe & Guy Feldmann 25 25 27 44 42 163
Jay Green & Steph Peterson 25 30 38 43 25 161
Todd Brezinski & Tom Zrust 25 28 47 25 25 150
Dennis & Austin Felix 25 33 25 30 36 149
Tim Dedeker & Alan Melby 25 42 25 25 25 142
Grady Stephens & Adam Rametta 26 26 40 25 25 142
Chad Black & Jim Wolverton 25 25 25 40 25 140
Jason Olsen & Dustin Stromsness 39 25 25 25 25 139
Jeff Gilmer & Randy Wilcox 25 25 25 36 25 136
William Papa & Gary Flicek 25 25 35 25 25 135
Denny Nelson & Bob Younghans 25 25 25 34 25 134
Brad Lutz & Dalon Schmidt 25 29 25 25 25 129
Cory Larson & Jeff Peck 25 25 25 26 28 129
Dan O'Keefe & Ken Kostron 25 25 28 25 25 128
Justin Vucinovich & Tim Schroeder 27 25 25 25 25 127
John Hewitt & Jesse Nelson 25 27 25 25 25 127
Larry & Ryan Krohn 25 25 25 25 25 125
Jacob Littfin & Ryan Ochs 25 25 25 25 25 125
Vernon Lomprey & Dale Coultas 25 25 25 25 25 125
Al Erdelen & Bruce Illies 25 25 25 25 25 125
Tony Gardner & John Stevenson 32 25 39 25 0 124

Andy Young & Larry Wittig
Team of the Year - Andy Young & Larry Wittig

 

Send mail to Webmaster with questions or comments about this web site.
Copyright © 2011 Denny's Super 30
Last modified: 01/07/12