|
|
|
|
2008 Denny's Super 30
|
| "Shoot Out" Sept. 15, 2008 | Big | Bass | TOTAL | PRIZE | |||
| TEAM | lb | oz | # | lb | oz | $$$$ | |
| 1 | Chuck & John Hengel | 4 | 9.5 | 8 | 25 | 15 | $5,000.00 |
| 2 | John Figi & Seth Feider | 3 | 8 | 8 | 22 | 2 | $2,000.00 |
| 3 | Paul Sherman & Jed Persson | 4 | 6 | 8 | 21 | 10 | $ 750.00 |
| 4 | John Graham & Brian Krause | 4 | 8 | 8 | 21 | 3 | $ 500.00 |
| 5 | Conrad Guttenfelder & Bruce Hallanger | 4 | 2 | 8 | 20 | 9 | $ 500.00 |
| 6 | Andy Young & Larry Wittig | 3 | 10.5 | 8 | 20 | 1 | $ 250.00 |
| 7 | Corey Guttenfelder & Steve Hauge | 5 | 1 | 8 | 19 | 4 | $ 250.00 |
| 8 | Cody Zdrazil & Dusty Mahn | 5 | 9 | 8 | 18 | 8.5 | $ 250.00 |
| 9 | Mark & Shane Raveling | 4 | 8 | 8 | 18 | 8.5 | $ 250.00 |
| 10 | Doug Stahly & Andy Servias | 8 | 15 | 8 | 15 | 12 | $ 250.00 |

1st Place - Chuck & John Hengel

2nd Place - John Figi & Seth Feider

Back Row:
Dusty - Cody - Brian - John G. - Chuck - John H. - Shane - Mark- Doug - Andy
Front Row:
Bruce - Conrad - Corey - Steve - Paul - Jed - Andy - Larry
![]()
|
Send mail to Webmaster with
questions or comments about this web site.
|