Denny's Super 30 

Home Up

2007 Results 7/11/07
News Super 30 Minnetonka Wednesday Nighters Super 30 Minnesota Contact Denny Sponsors Archives

 

 

 

 

Results
Wed Eve July 7, 2007

  Wed Eve. July 11, 2007 Big Bass   TOTAL      PRIZE 
  TEAM lb oz # lb oz Pts  $$$$ 
1 Jason Berg & Kirk Harrington 4 11 5 18 12 50  $ 840.00
2 Jed Persson & Paul Sherman 5 2 5 18 5 49  $ 600.00
3 Mike Carter & Pat Wenning 4 9.5 5 18 0 48  $ 395.00
4 Chris Luedtke & Mike Doughty 4 8 5 17 13 47  $ 270.00
5 Dean Capra & Jay Carlson 5 10 5 17 10 46  $ 140.00
6 Grady Stephens & Adam Rametta 4 10 5 17 7.5 45  
7 Greg & Eric Schultz 4 6.5 5 16 11 44  
8 Brad Leuthner & Ted Capra 4 11 5 16 10.5 43  
9 Jason Holmer & Jason Dudek 5 4 5 16 3 42  
10 Bob Hennen & Todd Doege 3 13.5 5 16 0.5 41  
11 Mike Dingman & Joe Reed 3 14.5 5 14 5.5 40  
12 John Vig Jr. & Sr 4 2 5 14 5 39  
13 Dave Moe & Jon Juneau 4 11.5 5 14 2.5 38  
14 Joe & Guy Feldmann 4 6 5 13 12 37  
15 Cody Zdrazil & Jamie Nelson 3 13 5 12 9 36  
16 Steve & Matt Rowe 3 11.5 5 12 1.5 35  
17 John Hengel 3 5 5 12 0 34  
18 Cory Larson & Mike Cross 3 6.5 5 11 15 33  
19 Larry Wittig & Joe Vessey 3 4.5 5 11 15 32  
20 Denny Nelson & Randy LaTourelle 3 10.5 5 11 14.5 31  
21 Conrad & Corey Guttenfelder 4 7 4 10 8 30  
22 Larry Hunter & Scott Bissen 4 0 3 7 4 29  
23 Ken Quilt     4 5 8.5 28  
24 Doug Brooks & Steve Broom 3 9.5 1 3 9.5 27  
  Big Bass 5-10   $230.00              


1st Place

Jason Berg & Kirk Harrington
Jason Berg & Kirk Harrington

 

Send mail to Webmaster with questions or comments about this web site.
Copyright © 2010 Denny's Super 30
Last modified: 09/06/10