|
|
|
|
Results
|
| Wed Eve. Sept. 27, 2006 | Big | Bass | TOTAL | PRIZE | ||||
| TEAM | lb | oz | # | lb | oz | Pts | $$$$ | |
| 1 | Brad Leuthner | 4 | 4 | 5 | 15 | 8 | 50 | $ 770.00 |
| 2 | Jason Dudek & Jason Holmer | 4 | 4 | 5 | 14 | 6 | 49 | $ 500.00 |
| 3 | Cal McCracken & Brad Longerbone | 4 | 5 | 5 | 12 | 12 | 48 | $ 320.00 |
| 4 | Conrad & Corey Guttenfelder | 5 | 4 | 5 | 12 | 0 | 47 | $ 190.00 |
| 5 | Joe Houser & Dave Moe | 2 | 14 | 5 | 10 | 5 | 46 | |
| 6 | John Vig Jr. & Nick Stage | 3 | 7 | 4 | 8 | 3 | 45 | |
| 7 | Doug Sanders & Brad Baumann | 2 | 2 | 5 | 7 | 12 | 44 | |
| 8 | Travis Gienger & Boyd Burke | 3 | 14 | 3 | 7 | 6 | 43 | |
| 9 | Tadd Johnson & Chris Luedtke | 3 | 0 | 4 | 6 | 4 | 42 | |
| 10 | Andy Servais & Raoul Benavides | 3 | 4 | 3 | 6 | 2 | 41 | |
| 11 | Denny Nelson & Randy LaTourelle | 2 | 12 | 3 | 6 | 1 | 40 | |
| 12 | Marty Jepsen & Charlie Pendleton | 2 | 3 | 12 | 39 | |||
| Big Bass 5-4 $170.00 |

![]()
|
Send mail to Webmaster with
questions or comments about this web site.
|