Denny's Super 30 


 

 

 

2006 Wednesday Night Bassin' on Lake Minnetonka

Team of the Year Standings

Team 14-Jun 21-Jun 12-Jul 19-Jul 16-Aug 30-Aug 13-Sep 27-Sep Total
Cal McCracken & Brad Longerbone 50 45 46 39 45 33 45 48 234
Mike Carter & Pat Wenning 44 50 45 50 25 37 38 0 227
Denny Nelson & Randy LaTourelle 41 47 47 37 48 41 36 40 224
John Hewitt & Gunnar Miessen 48 39 37 48 43 34 44 25 222
Conrad & Corey Guttenfelder 36 25 49 28 47 39 39 47 221
Greg & Eric Schultz 49 36 33 42 40 49 0 0 216
Chuck McGannon & Jeremy Bester 32 48 40 46 39 42 25 25 215
Tadd Johnson & Chris Luedtke 33 30 44 34 42 36 48 42 212
John Vig Jr. & Ryan Hoag 25 33 48 25 41 35 35 45 204
Jason Dudek & Jason Holmer 30 25 39 35 25 25 49 49 202
Joe Houser & Dave Moe 47 46 0 36 25 25 25 46 200
Joe & Guy Feldmann 40 40 0 29 25 50 25 25 184
Doug Sanders & Brad Baumann 43 25 35 30 25 25 0 44 177
Mike Brill & Partner 35 38 0 43 25 25 25 25 166
Paul Sherman & Jed Persson 25 42 38 32 25 25 0 25 162
Dennis & Austin Felix 31 31 0 33 25 25 40 25 160
Jim Batten & Michael Schnur 27 25 25 44 25 25 25 25 146
Chase Hull & Mike Brennan 26 25 25 25 25 40 25 25 141
Ron Sanders & Bob Alexander 25 26 25 0 25 25 0 0 126
Ryan & Shane Raveling 25 29 50 0 0 0 0 0 104
Numbers in bold are not counted
Best 5 of 8 tournaments
1st - $500
2nd- $250
3rd - $150
4th - $100

Cal McCracken & Brad Longerbone
2006 Wednesday Night Bassin'
Team Of The Year

Cal McCracken & Brad Longerbone

 

Send mail to Webmaster with questions or comments about this web site.
Copyright © 2010 Denny's Super 30
Last modified: 09/06/10