|
|
|
|
2010 Denny's Super 30 Minnesota TournamentsMississippi River pools 4 & 5
|
| Mississippi River May 15, 2010 | Big | Bass | TOTAL | PRIZE | ||||
| TEAM | lb | oz | # | lb | oz | Pts | $$$$ | |
| 1 | Andy Young & Larry Wittig | 4 | 0 | 8 | 22 | 12 | 50 | $2,620.00 |
| 2 | Matt & Brenden Hanson | 3 | 12 | 8 | 19 | 7.5 | 49 | $1,120.00 |
| 3 | Denny Nelson & Scott Johnson | 2 | 15 | 8 | 17 | 14 | 48 | $ 810.00 |
| 4 | Trevor Stevenson & Brian Bourdeaux | 3 | 14 | 8 | 17 | 2 | 47 | $ 350.00 |
| 5 | Doug Stahly & Andy Servias | 3 | 0.5 | 8 | 17 | 0.5 | 46 | |
| 6 | Ron Mehr & Joe Wambeke | 2 | 8 | 8 | 16 | 15 | 45 | |
| 7 | Brad Longerbone & Mike Polencheck | 3 | 4 | 8 | 16 | 11.5 | 44 | |
| 8 | John Stears & Eric Ronnigen | 3 | 3 | 7 | 15 | 4.5 | 43 | |
| 9 | Paul Schultz & Vernon Lomprey | 3 | 0 | 7 | 15 | 2 | 42 | |
| 10 | Mark Schimmel & Austin Felix | 7 | 13 | 7 | 41 | |||
| 11 | Aaron Cavanaugh & Paul Lewis | 6 | 11 | 13 | 40 | |||
| 12 | Mike Brill & Dave Mansel | 6 | 10 | 9 | 39 | |||
| 13 | Tim Dedeker & Alan Melby | 3 | 6.5 | 4 | 9 | 6 | 38 | |
| 14 | Paul Sherman & Jed Persson | 3 | 12.5 | 3 | 7 | 11 | 37 | |
| 15 | Kevin Kzaley & Matt Rosauer | 3 | 1 | 3 | 6 | 10.5 | 36 | |
| 16 | John Vig Jr. & Ken Quilt | 3 | 5 | 15 | 35 | |||
| Big Bass 4-0 $480.00 | ||||||||
| 25 Teams - $250.00 into Team of Year Pot | ||||||||
| Points in Bold are in the T/Y |

1st - Andy Young & Larry Wittig

2nd - Matt & Brenden Hanson

3rd - Denny Nelson & Scott Johnson
![]()
|
Send mail to Webmaster with
questions or comments about this web site.
|